To conduct the load test on the given a single phase transformer for finding the efficiency and its regulation.
S.No. | Apparatus | Range | Type | Quantity |
1 | Voltmeter | (0-150)V (0-300) V | MI MI | 1 1 |
2 | Ammeter | (0-10)A (0-20) A | MI MI | 1 1 |
3 | Wattmeter | 150V,20A 300V,10A | UPF UPF | 1 1 |
4 | Auto transformer | 240 V, 2.7 KVA,10A | 1 |
Where Vo2= Secondary voltage on no load
V o= Secondary voltage at a particular load.
Where Vo2= Secondary voltage on no load
Where Pout = Secondary wattmeter readings in Watts
V2= Secondary voltage in Volts
I2= Secondary current in Amps
Where Pout = Secondary wattmeter readings in Watts Pin = Primary
wattmeter readings in Watts.
Procedure:
S.No. | Primary Voltage V1(V) | Primary CurrentI1(A) | Primary Wattmeter W1(W) | Secondary Voltage V2(V) | Secondary Current I2(A) | Secondary Wattmeter W2(W) | Power Factor Cose θ | % Regulation% | η% |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 |
Get all latest content delivered to your email a few times a month.