To Study the Characteristics of MOSFET
Circuit Diagram
Circuit used to plot different characteristics of MOSFET is shown in figure
Observation table:
Transfer Characteristics:
VGS (V) | ID (PA) |
0.5 | 0 |
1.1 | 0.1 |
1.4 | 1.2 |
1.5 | 10.8 |
1.8 | 400 |
1.9 | 1800 |
2 | 19600 |
2.1 | 44700 |
2.2 | 14800 |
2.3 | 25000 |
2.4 | 27400 |
2.5 | 27600 |
2.6 | 27700 |
3.6 | 27800 |
Output Characteristics:
Drain current ID(mA) at constant voltage of gate voltage
Drain Voltage VDS | Drain current ID(mA) at VGS = 2.2V | Drain current ID(mA) at VGS = 2.3V | Drain current ID(mA) at VGS = 2.4V |
0.0 | 0.000 | 0.000 | 0.000 |
0.5 | 0.250 | 0.660 | 2.420 |
1.0 | 0.311 | 0.816 | 3.150 |
2.0 | 0.399 | 1.086 | 4.080 |
3.0 | 0.440 | 1.207 | 4.550 |
4.0 | 0.474 | 1.303 | 4.920 |
5.0 | 0.500 | 1.382 | 5.210 |
6.0 | 0.520 | 1.452 | 5.450 |
7.0 | 0.538 | 1.517 | 5.720 |
8.0 | 0.558 | 1.580 | 5.960 |
9.0 | 0.571 | 1.640 | 6.230 |
10.0 | 0.588 | 1.700 | 6.520 |
11.0 | 0.606 | 1.755 | 6.840 |
12.0 | 0.627 | 1.820 | 7.170 |
13.0 | 0.642 | 1.885 | 7.530 |
14.0 | 0.660 | 1.945 | 7.980 |
15.0 | 0.678 | 2.000 | 8.480 |
16.0 | 0.692 | 2.140 | 9.000 |
17.0 | 0.712 | 2.220 | 9.500 |
18.0 | 0.735 | 2.280 | 10.600 |
19.0 | 0.750 | 2.350 | 11.330 |
20.0 | 0.768 | 2.430 | 12.000 |
21.0 | 0.789 | 2.500 | 12.770 |
Experimental Waveforms:
Output Characteristics
Transfer Characteristics
Conclusion: Transfer and output characteristics of MOSFET are plotted on a graph with respective values.
Get all latest content delivered to your email a few times a month.