To conduct Brake test on dc shunt motor and to draw the performance curves of the motor
S.no | Name | Range | Type | Quantity |
1 | Voltmete | (0-300)V | MC | 1nos |
2 | Ammeter | (0-20)A | MC | 1nos |
3 | Ammeter | (0-2)A | MC | 1 no |
4 | Rheostat | 400Ω, 1.7A | Wire wound | 1nos |
5 | Tachometer | (0-10,000)rpm | Digital | 1no |
6 | Connecting wires | (0-20)A | - | Required |
Name plate details:-
Voltage - 220V
Current -12A
Speed - 1500
Excitation type - shunt
Circuit diagram:
Tabular columns:
Voltage (volts) | Current (amp) | Speed (rpm) | i/p=VI (watts) | S1Kg | S2 Kg | Torque= (S1S2)* r* 9.81 (N-m) | o/p= 2ПNT/60 (watts) | %ή= output/input*100 |
220 | 1.7 | 1500 | 374 | 0 | 0 | 0 | 0 | 0 |
220 | 2.5 | 1496 | 550 | 0.5 | 0.5 | 0.98 | 153.6 | 27.9 |
220 | 3 | 1476 | 660 | 1 | 1 | 1.47 | 227.9 | 34.4 |
220 | 4 | 1496 | 880 | 1.5 | 4 | 2.45 | 376.5 | 42.7 |
220 | 4.35 | 1452 | 990 | 2 | 5 | 2.94 | 447.9 | 45.2 |
Model Graph:Draw the graph between output power on x-axis and speed , torque, efficiency & load current are on y-axis as shown below.
Result: Brake test is conducted on dc shunt motor and hence performance curves are plotted.
Get all latest content delivered to your email a few times a month.