To determine the internal resistance of a primary cell using a potentiometer.
A potentiometer, a battery, two one-way keys, a rheostat of law resistance, a galvanometer, a high resistance box, a fractional resistance box (1-10Ω), an ammeter, a voltmeter (0-5V), a cell, a jockey, a set square, connecting wires & piece of sand paper.
EMF of cell = 1.35V
Position of Null pt(cm) | ||||
Sr. No. | Without shunt R,ι11 cm | Without shunt R,ι21 cm | Value of shunt resistance R(Ω) | Internal resistance r = [ι1-ι2/ι2]RΩ |
1 | 571 | 67 | 1 | 7.53 |
2 | 619 | 91 | 1.5 | 8.10 |
3 | 689 | 129 | 2 | 8.68 |
4 | 749 | 196 | 2.5 | 7.05 |
5 | 882 | 221 | 3 | 8.97 |
6 | 950 | 289 | 3.5 | 7.9 |
Get all latest content delivered to your email a few times a month.