To plot the ‘v’ and ‘inverted v’ curves of Synchronous motor
| S.no | Equipment | Type | Range | Quantity |
| 1 | Voltmeter | MI | (0-600)V | 1nos |
| 2 | Ammeter | MC/MI | (0-2.5)A/(0-10)A | 1nos |
| 3 | rheostat | Wire Wound | 400Ω/1.7A | 1no |
| 4 | Techometer | Digital | (0-10000) RPM | 1no |
| 5 | Wattmeter | Electrodynamometer | 10A, 600V UPF / 10A, 600V LPF | 1nos |
| 6 | Connecting Wires | -- | (0-20)A | Required |
Rated power:5HP
PF
Line voltage: 415V
Speed(RPM):1500rpm
Excitation:Shunt
Frequency 50Hz
Rated Current:6.5A
Field current(If)1.5A
Field Voltage (Vf):220V
Input voltage: ___415_________________(Volt)
Output Voltage : ____(0-470)_______________(Volt)
Frequency. :________50________________(Hz)
Current: _________________________(Amp)
| S.no | Field current If(Amp) | Armature current Ia(Amp) | Cos ɸ |
| 1 | 0.05 | 1 | |
| 2 | 1 | 0.5 | |
| 3 | 0.15 | 0.6 | |
| 4 | 02 | 0.4 | |
| 5 | 0.25 | 0.2 | |
| 6 | 0.35 | 0 | |
| 7 | 0.45 | 0 | 0.5lag |
| 8 | 0.5 | 0.2 | 0.8lag |
| 9 | 0.55 | 0.4 | 0.98lag |
| 10 | 0.6 | 0.5 | 0.8lead |
| 11 | 0.65 | 0.6 | 0.75 |
| 12 | 0.7 | 0.7 | 0.7 lead |
| 13 | 0.8 | 0.8 | 0.6 lead |
| 14 | 0.85 | 1 | 0.55lead |
| 15 | 0.9 | 1.5 | 0.5lead |
Power factor = Cos [Tan-1[√3(W11-W2)/(W1-W2)]]
Φ = [Tan-1[√3(W11-W2)/(W1-W2)]]
V and inverted V curves of synchronous motor are drawn.
Get all latest content delivered to your email a few times a month.