S.No. | Name Of The Equipment | Range | Type | Quantity |
1 | Voltmeter | (0-20)V | Digital | 1 NO |
2 | Ammeter | (0-20)mA | Digital | 1 NO |
3 | RPS | 0-30V | Digital | 1 NO |
4 | Resistors | 10K Ω,1K Ω | 1 NO | |
2.2Ω | 1 NO | |||
330 Ω | 1 NO | |||
5 | Breadboard | - | - | 1 NO |
6 | DMM | - | Digital | 1 NO |
7 | Connecting wires | Required Number |
Norton’s Theorem Norton’s theorem states that in a lumped, linear network the equivalent circuit across any branch is replaced with a current source in parallel a resistance. Where the current is the Norton’s current which is the short circuit current though that branch and the resistance is the Norton’s resistance which is the equivalent resistance across that branch by replacing all the sources sources with their internal resistances.
IL = IN x [RN / (RN+ RL)]
Theoritical Values | Practical Values |
IN = | IN = |
RN = | RN = |
IL = | IL = |
Get all latest content delivered to your email a few times a month.