To conduct Swinburne’s test on a given dc shunt machine and to determine
S.no | Name | Range | Type | Quantity |
1 | Voltmete | (0-300)V | MC | 1nos |
2 | Ammeter | (0-2)A | MC | 1 no |
3 | Ammeter | (0-20)A | MC | 1nos |
4 | Rheostat | 400Ω,1.2A | Wire wound | 1nos |
5 | Tachometer | (0-10,000)rpm | Digital | 1no |
6 | Connecting wires | (0-20)A | - | Required |
Name plate details:-
Voltage : 220V
Current :19A
RPM : 1500
H.P : 5.0
Circuit diagram:- (a) No-Load Test:
(b) To find Ra:-
To determine armature resistance:
Tabular columns:
Table 1: No-Load Test
V(volts) | Ia0(amp) | If0(amp) |
220 | 1.5 | 0.65 |
Table2: Armature Resistance
V(volts) | I(amp) | Ra=(V/I)(ohms) |
Table3: Efficiency of dc machine when running as a Motor
I L | I/P power | Ia (amp) | Ia 2Ra (watts) | Total losses = wc + Ia2Ra | O/P= I/P– Total losses | % η=(O/P)/(I/P)*100 |
4.75 | 1045 | 4.15 | 32.72 | 393.62 | 651.8 | 62.3 |
9.5 | 2090 | 8.9 | 150.5 | 511.41 | 1518.6 | 75.5 |
14.25 | 3135 | 13.65 | 354.01 | 714.9 | 2420.6 | 77.2 |
19 | 4180 | 18.4 | 643.26 | 1004.16 | 3175.8 | 75.9 |
Table 4: Efficiency of dc machine when running as a Generator
I L | O/P power | Ia | Ia 2Ra | Total losses = we + Ia2Ra | I/P= O/P + Total losses | % η=(O/P)/(I/P)*100 |
4.75 | 1045 | 5.35 | 54.38 | 415.28 | 7460.2 | 71.5 |
9.5 | 2090 | 8.9 | 150.5 | 511.41 | 1518.6 | 75.5 |
14.25 | 3135 | 13.65 | 354.01 | 714.9 | 2420.6 | 77.2 |
19 | 4180 | 18.4 | 643.26 | 1004.16 | 3175.8 | 75.9 |
Model graph: Draw the graph between output power on x-axis and efficiency on y-axis as shown below.
Calculation:
Constant losses = wc = V*I 0–Ia02*R a
Constant losses = wc= V*(Ia 0+ I f0) – Ia02*R a
Efficiency when running as a Motor:
Ia= I L – I f0
Input = V*I L
Total losses = Ia 2*Ra + wc
Output = input - losses
%ή = ((o/p)/(i/p))*100
Efficiency when running as a Generator:
Ia=IL – I f0
Armature cu loss = I a2* R a
Constant losses =. wc
Total losses = I a 2* R a+ wc
Input = Output + losses
%ή = ((o/p)/(i/p))*100
Result: The efficiency of a given dc machine is calculated when it is operating as generator as well as motor action by conducting the no-load test.
Get all latest content delivered to your email a few times a month.