To construct a single phase full-wave rectifier using diode and draw its performance.
S.No. | Name | Range | Quantity |
1 | Transformer | 230/(6-0-6)V | 1 |
2 | R.P.S | (0-30)V | 2 |
S.No. | Name | Range | Quantity |
1 | Diode | IN4007 | 2 |
2 | Resistor | 1KΩ | 1 |
3 | Bread Board | - | 1 | 4 | Capacitor | 100μF | 5 | CRO | 1Hz-200MHz | 1 | 6 | Connecting wires | - | Required |
Without Filter
With Filter
Without Filter
With Filter
Circuit Diagram
Without Filter